<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Niptoon.Net</title>
	<link>http://niptoon.net</link>
	<description>Niptoon WebDevelope Team</description>
	<pubDate>Sat, 22 Dec 2007 11:26:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The first World Search Engine Optimization Championship is now over!</title>
		<link>http://niptoon.net/2007/05/04/the-first-world-search-engine-optimization-championship-is-now-over/</link>
		<comments>http://niptoon.net/2007/05/04/the-first-world-search-engine-optimization-championship-is-now-over/#comments</comments>
		<pubDate>Fri, 04 May 2007 14:33:40 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/05/07/the-first-world-search-engine-optimization-championship-is-now-over/</guid>
		<description><![CDATA[On January 15th 2007 the first SEO World Championship started. Organized by Swiss Web Hosting and Media Advertising Company the task was to rank highest possible for a made-up term that had absolutely no results in all Search Engines. The keyword was “Globalwarming Awareness2007″.
This SEO Competition uncovered some SEO mysteries and proved that the Google [...]]]></description>
			<content:encoded><![CDATA[<p>On January 15th 2007 the first SEO World Championship started. Organized by Swiss Web Hosting and Media Advertising Company the task was to rank highest possible for a made-up term that had absolutely no results in all Search Engines. The keyword was “Globalwarming Awareness2007″.</p>
<p>This SEO Competition uncovered some SEO mysteries and proved that the Google Sandbox exists only for popular keywords - the sandbox is representing a website’s level of trust in the community and if that website shows trustworthy and gets nice links from “reliable sources” the website will rank well. Also the Globalwarming competition was a great example of how to build authority sites for brand new keyword and the incredible value of backlinks. (more on that topic later)</p>
<p>Yesterday the official scores were published and the winner is Benj Arriola with his website goglobalwarmingawareness2007.com which won the grand prize - brand new CITROEN C2. The second prize went to eglobalwarmingawareness2007.com which won the Caribbean Cruise and the third prize Sony Plasma TV went to globalwarming-awareness2007blog.com.</p>
<p>Our participating entree GlobalwarmingAwareness2007seo.us ended up on 37th position but that was more than we deserved especially after the fact that we didn’t bother to do any work on it. If you’re interested in reading more about the championship and our own SEO analysis you can visit <a href="/wp-go.php?http://www.globalwarmingawareness2007seo.us/">GlobalwarmingAwareness2007SEO.US</a></p>
<p>[Source: <a href="/wp-go.php?http://www.seonewsblog.com/the-first-world-search-engine-optimization-championship-is-now-over"><br />
www.seonewsblog.com</a> ]<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://emp3skyline.com/">buy mp3 music online</a>|<a href="http://mp3-royal.com/">mp3 music download</a>|<a href="http://mp3dream.org/">download mp3 music</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/05/04/the-first-world-search-engine-optimization-championship-is-now-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google backlinks FAQs</title>
		<link>http://niptoon.net/2007/04/12/google-backlinks-faqs/</link>
		<comments>http://niptoon.net/2007/04/12/google-backlinks-faqs/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 17:31:30 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/05/07/google-backlinks-faqs/</guid>
		<description><![CDATA[The link:website operator in Google returns a small percentage of all links to your website. While it has a certain algorithm behind it (bigger sites return more results) it isn’t the exact number of links that are counted in G’s search position algorithm. Backlink drops (0 backlinks) are common when a website is new or [...]]]></description>
			<content:encoded><![CDATA[<p>The link:website operator in Google returns a small percentage of all links to your website. While it has a certain algorithm behind it (bigger sites return more results) it isn’t the exact number of links that are counted in G’s search position algorithm. Backlink drops (0 backlinks) are common when a website is new or when a PR update (more on that shortly) is in progress. Generally when a webmaster has spent some time developing backlinks and sees them drop he/she is concerned. 90% of the time there is nothing to worry about - just wait it out and don’t lose sleep over it - concentrate on what really matters - building relevant quality one way links to your site.</p>
<p>Recently Google introduced new tool to the Google Webmasters Central (<a href="/wp-go.php?https://www.google.com/webmasters/tools/siteoverview">https://www.google.com/webmasters/tools/siteoverview</a>) that shows very accurately the number of back-links tracked down. This tool is extremely useful and makes competitive list of all websites linking to each page it also underlines the importance of good back-links into the new ranking algorithm that was recently introduced.</p>
<p>[Source: <a href="/wp-go.php?http://www.seonewsblog.com/google-backlinks-faq">www.seonewsblog.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/04/12/google-backlinks-faqs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Reasons Why YOU Don’t Want To Become An A-List Blogger</title>
		<link>http://niptoon.net/2007/03/24/ten-reasons-why-you-don%e2%80%99t-want-to-become-an-a-list-blogger/</link>
		<comments>http://niptoon.net/2007/03/24/ten-reasons-why-you-don%e2%80%99t-want-to-become-an-a-list-blogger/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 10:24:17 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/03/24/ten-reasons-why-you-don%e2%80%99t-want-to-become-an-a-list-blogger/</guid>
		<description><![CDATA[All this talk about A-List Celebrity bloggers is making me bad and totally wasting space in my Google Reader. So how’s about someone explains to your the responsibility that comes with being this so called A-List Blogger type:

 1. Everything you say will be taken seriously (no really)
2. You can’t take a vacation because you’ll [...]]]></description>
			<content:encoded><![CDATA[<p>All this talk about A-List Celebrity bloggers is making me bad and totally wasting space in my Google Reader. So how’s about someone explains to your the responsibility that comes with being this so called A-List Blogger type:</p>
<ul>
<ol> 1. Everything you say will be taken seriously (no really)</p>
<ol>2. You can’t take a vacation because you’ll probably lose your status</p>
<ol>3. New bloggers will call you out almost daily to try to gain some readers</p>
<ol> 4. You may end up in a mental hospital due to the stress of updating your blog almost daily</p>
<ol> 5. Your name will probably be misspronounced all over the net</p>
<ol> 6. You won’t get on the covers of magazines</p>
<ol> 7. NO GROUPIES AT ALL (or their idea of a romantic evening is publishing a post simultaneously with you)</p>
<ol>8. Guys will give you compliments as much as they can (unless you are a women then congrats call me!)</p>
<ol>9. You’ll probably eventually get carpal tunel and it’s no joke especially when you sweat every time you stretch.</p>
<ol>10. There will be haters making posts like this list about you, oh and watch out for that Jason Calacanis. ( I wonder how you pronounce his name?)
</ul>
<p>There you go now no one wants to be an A-List Blogger unless they are ready to deal with those consequences.</p>
<p>[Source: <a href="/wp-go.php?http://www.seonewsblog.com/ten-reasons-why-you-dont-want-to-become-an-a-list-blogger"> www.seonewsblog.com </a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/03/24/ten-reasons-why-you-don%e2%80%99t-want-to-become-an-a-list-blogger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google’s New SEO Auto Tab Content Not Fair</title>
		<link>http://niptoon.net/2007/03/22/google%e2%80%99s-new-seo-auto-tab-content-not-fair/</link>
		<comments>http://niptoon.net/2007/03/22/google%e2%80%99s-new-seo-auto-tab-content-not-fair/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 10:21:38 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/03/22/google%e2%80%99s-new-seo-auto-tab-content-not-fair/</guid>
		<description><![CDATA[As if it wasn’t for us small time SEO bloggers to make it into the game but Google goes ahead and gives a big boost to the top competitors. With this new release of themes by Google now the box that comes up when you choose to create a new tab has a new option [...]]]></description>
			<content:encoded><![CDATA[<p>As if it wasn’t for us small time SEO bloggers to make it into the game but Google goes ahead and gives a big boost to the top competitors. With this new release of themes by Google now the box that comes up when you choose to create a new tab has a new option to automatically add the most popular gadgets in that category.</p>
<p>And guess what gadgets Google chooses? None other that the SEO news giants Matt Cutts, SEOMoz, SEO News (which in my opnion is not that good), Search Engine Roundtable, SE Land, SE Watch, Rankquest’s Search Gagdet, and SEO Book. Now these are changing but they seem to remain the same ones. The most popular ones are chosen with no regard to others.</p>
<p>What about the rest of us who are struggling to make our names out there? You know the more I think about the more I realise Google will bend to the popular demand with no regard to the effects of it’s actions. First thing that was added to the recipe for democracy was the fact that current popular demand may not be for the best.</p>
<p>source: <a href="/wp-go.php?http://www.seonewsblog.com/googles-new-seo-auto-tab-content-not-fair"> www.seonewsblog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/03/22/google%e2%80%99s-new-seo-auto-tab-content-not-fair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO tools for you</title>
		<link>http://niptoon.net/2007/03/20/seo-tools-for-you/</link>
		<comments>http://niptoon.net/2007/03/20/seo-tools-for-you/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 09:51:19 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/03/20/seo-tools-for-you/</guid>
		<description><![CDATA[Now you can use our online  SEO tools.
Get all Domains from IP
check Backlinks From famous Search Engines
Search Engine Spider Imitation service
Check PageRank by datacenters
PageRank Checker
Trust Rank checker
all this tools you can fined on SEO tools page.
]]></description>
			<content:encoded><![CDATA[<p>Now you can use our online  SEO tools.<br />
Get all Domains from IP<br />
check Backlinks From famous Search Engines<br />
Search Engine Spider Imitation service<br />
Check PageRank by datacenters<br />
PageRank Checker<br />
Trust Rank checker</p>
<p>all this tools you can fined on <a href="http://niptoon.net/tools/">SEO tools</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/03/20/seo-tools-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Niptoon SEO Analyzer now announced</title>
		<link>http://niptoon.net/2007/03/07/niptoon-seo-analyzer-now-announced/</link>
		<comments>http://niptoon.net/2007/03/07/niptoon-seo-analyzer-now-announced/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 09:48:12 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/03/07/niptoon-seo-analyzer-now-announced/</guid>
		<description><![CDATA[With this script you can check pagerank,alexa rank, count of backlinks(msn,google,yahoo.altavista), domain created date and etc.
Please visit personal page of
Niptoon SEO Analyzer
]]></description>
			<content:encoded><![CDATA[<p>With this script you can check pagerank,alexa rank, count of backlinks(msn,google,yahoo.altavista), domain created date and etc.</p>
<p>Please visit personal page of<br />
<a href="http://niptoon.net/products/niptoon-seo-analyzer/">Niptoon SEO Analyzer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/03/07/niptoon-seo-analyzer-now-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome new software Niptoon Whois Script</title>
		<link>http://niptoon.net/2007/02/25/welcome-new-software-niptoon-whois-script/</link>
		<comments>http://niptoon.net/2007/02/25/welcome-new-software-niptoon-whois-script/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 09:43:51 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/02/25/welcome-new-software-niptoon-whois-script/</guid>
		<description><![CDATA[Now available our new script. all information about this product you can find  on personal page of Niptoon Whois script .
]]></description>
			<content:encoded><![CDATA[<p>Now available our new script. all information about this product you can find  on personal page of <a href="http://niptoon.net/products/niptoon-whois-scripts/">Niptoon Whois script</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/02/25/welcome-new-software-niptoon-whois-script/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stable release of Niptoon TDS</title>
		<link>http://niptoon.net/2007/02/21/stable-release-of-niptoon-tds/</link>
		<comments>http://niptoon.net/2007/02/21/stable-release-of-niptoon-tds/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 09:42:11 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/02/21/stable-release-of-niptoon-tds/</guid>
		<description><![CDATA[now all bugs (not all) fixed.
Thanks for your feedbacks  
]]></description>
			<content:encoded><![CDATA[<p>now all bugs (not all) fixed.<br />
Thanks for your feedbacks <img src='http://niptoon.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/02/21/stable-release-of-niptoon-tds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feedburner Reporting MyYahoo and Google Subscriber Numbers</title>
		<link>http://niptoon.net/2007/02/17/feedburner-reporting-myyahoo-and-google-subscriber-numbers/</link>
		<comments>http://niptoon.net/2007/02/17/feedburner-reporting-myyahoo-and-google-subscriber-numbers/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 10:41:30 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/02/17/feedburner-reporting-myyahoo-and-google-subscriber-numbers/</guid>
		<description><![CDATA[Feedburner now counts your subscribers from MyYahoo and Google Feedreader. This more than doubled my feedburner subscribers count as you can see from the sidebar. The good news is now us blog owners can truly track the amount of subscribers we have. This is all thanks to Google and Yahoo for finally releasing the ability [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Feedburner</strong> now counts your subscribers from <strong>MyYahoo</strong> and <strong>Google Feedreader</strong>. This more than doubled my <strong>feedburne</strong>r subscribers count as you can see from the sidebar. The good news is now us blog owners can truly track the amount of subscribers we have. This is all thanks to Google and Yahoo for finally releasing the ability to get these numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/02/17/feedburner-reporting-myyahoo-and-google-subscriber-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Niptoon Tds is ready</title>
		<link>http://niptoon.net/2007/02/07/niptoon-tds-is-ready/</link>
		<comments>http://niptoon.net/2007/02/07/niptoon-tds-is-ready/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 09:39:04 +0000</pubDate>
		<dc:creator>Niptoon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://niptoon.net/2007/02/07/niptoon-tds-is-ready/</guid>
		<description><![CDATA[Niptoon Tds is know as Niptoon Traffic Direct System is ready!!
this is beta version, but most powerfully software. 
try Niptoon Tds now
]]></description>
			<content:encoded><![CDATA[<p>Niptoon Tds is know as Niptoon Traffic Direct System is ready!!<br />
this is beta version, but most powerfully software. </p>
<p><a href="http://niptoon.net/products/niptoon-tds/">try Niptoon Tds now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://niptoon.net/2007/02/07/niptoon-tds-is-ready/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
